Rank | Name | Park | As Of | Hgt Ft | Source | |
1 | SESE | RNP | 2021 | 381 | ||
2 | SESE | RNP | 2021 | 381 | ||
3 | SESE | RNP | 2018 | 375 | Parks | |
4 | SESE | HRSP | 2018 | 372 | LiDAR | |
5 | SESE | HRSP | 2018 | 371 | LiDAR | |
6 | SESE | RNP | 2018 | 371 | Parks | |
7 | SESE | HRSP | 2018 | 370 | LiDAR | |
8 | SESE | HRSP | 2018 | 369 | LiDAR | |
9 | SESE | RNP | 2017 | 369 | Research | |
10 | SESE | HRSP | 2018 | 369 | LiDAR | |
11 | SESE | MWR | 2017 | 368 | LiDAR | |
12 | SESE | HRSP | 2018 | 368 | LiDAR | |
13 | SESE | HRSP | 2018 | 367 | LiDAR | |
14 | SESE | HRSP | 2018 | 367 | LiDAR | |
15 | SESE | HRSP | 2018 | 367 | LiDAR | |
16 | SESE | HRSP | 2018 | 366 | LiDAR | |
17 | SESE | RNP | 2015 | 366 | Landmark Trees | |
18 | SESE | MWR | 2017 | 366 | LiDAR | |
19 | SESE | RNP | 2015 | 366 | Landmark Trees | |
20 | SESE | HRSP | 2018 | 366 | LiDAR | |
21 | SESE | HRSP | 2018 | 366 | LiDAR |
LiDAR height is LiDAR indicated height plus one foot. If ferns or logs are present at a tree’s base, it is probable the LiDAR indicated height is one to three feet low.